Таблица цветов 2-часть
27.11.2009, 12:11

Таблица html кодов цветов, буквенное написание и коды цветов в RGB

SeaGreen2 SeaGreen2 78 238 148 #4EEE94
SeaGreen3 SeaGreen3 67 205 128 #43CD80
SeaGreen4 SeaGreen4 46 139 87 #2E8B57
PaleGreen1 PaleGreen1 154 255 154 #9AFF9A
PaleGreen2 PaleGreen2 144 238 144 #90EE90
PaleGreen3 PaleGreen3 124 205 124 #7CCD7C
PaleGreen4 PaleGreen4 84 139 84 #548B54
SpringGreen1 SpringGreen1 0 255 127 #00FF7F
SpringGreen2 SpringGreen2 0 238 118 #00EE76
SpringGreen3 SpringGreen3 0 205 102 #00CD66
SpringGreen4 SpringGreen4 0 139 69 #008B45
Green1 Green1 0 255 0 #00FF00
Green2 Green2 0 238 0 #00EE00
Green3 Green3 0 205 0 #00CD00
Green4 Green4 0 139 0 #008B00
Chartreuse1 Chartreuse1 127 255 0 #7FFF00
Chartreuse2 Chartreuse2 118 238 0 #76EE00
Chartreuse3 Chartreuse3 102 205 0 #66CD00
Chartreuse4 Chartreuse4 69 139 0 #458B00
OliveDrab1 OliveDrab1 192 255 62 #C0FF3E
OliveDrab2 OliveDrab2 179 238 58 #B3EE3A
OliveDrab3 OliveDrab3 154 205 50 #9ACD32
OliveDrab4 OliveDrab4 105 139 34 #698B22
DarkOliveGreen1 DarkOliveGreen1 202 255 112 #CAFF70
DarkOliveGreen2 DarkOliveGreen2 188 238 104 #BCEE68
DarkOliveGreen3 DarkOliveGreen3 162 205 90 #A2CD5A
DarkOliveGreen4 DarkOliveGreen4 110 139 61 #6E8B3D
Khaki1 Khaki1 255 246 143 #FFF68F
Khaki2 Khaki2 238 230 133 #EEE685
Khaki3 Khaki3 205 198 115 #CDC673
Khaki4 Khaki4 139 134 78 #8B864E
LightGoldenrod1 LightGoldenrod1 255 236 139 #FFEC8B
LightGoldenrod2 LightGoldenrod2 238 220 130 #EEDC82
LightGoldenrod3 LightGoldenrod3 205 190 112 #CDBE70
LightGoldenrod4 LightGoldenrod4 139 129 76 #8B814C
LightYellow1 LightYellow1 255 255 224 #FFFFE0
LightYellow2 LightYellow2 238 238 209 #EEEED1
LightYellow3 LightYellow3 205 205 180 #CDCDB4
LightYellow4 LightYellow4 139 139 122 #8B8B7A
Yellow1 Yellow1 255 255 0 #FFFF00
Yellow2 Yellow2 238 238 0 #EEEE00
Yellow3 Yellow3 205 205 0 #CDCD00
Yellow4 Yellow4 139 139 0 #8B8B00
Gold1 Gold1 255 215 0 #FFD700
Gold2 Gold2 238 201 0 #EEC900
Gold3 Gold3 205 173 0 #CDAD00
Gold4 Gold4 139 117 0 #8B7500
Goldenrod1 Goldenrod1 255 193 37 #FFC125
Goldenrod2 Goldenrod2 238 180 34 #EEB422
Goldenrod3 Goldenrod3 205 155 29 #CD9B1D
Goldenrod4 Goldenrod4 139 105 20 #8B6914
DarkGoldenrod1 DarkGoldenrod1 255 185 15 #FFB90F
DarkGoldenrod2 DarkGoldenrod2 238 173 14 #EEAD0E
DarkGoldenrod3 DarkGoldenrod3 205 149 12 #CD950C
DarkGoldenrod4 DarkGoldenrod4 139 101 8 #8B658B
RosyBrown1 RosyBrown1 255 193 193 #FFC1C1
RosyBrown2 RosyBrown2 238 180 180 #EEB4B4
RosyBrown3 RosyBrown3 205 155 155 #CD9B9B
RosyBrown4 RosyBrown4 139 105 105 #8B6969
IndianRed1 IndianRed1 255 106 106 #FF6A6A
IndianRed2 IndianRed2 238 99 99 #EE6363
IndianRed3 IndianRed3 205 85 85 #CD5555
IndianRed4 IndianRed4 139 58 58 #8B3A3A
Sienna1 Sienna1 255 130 71 #FF8247
Sienna2 Sienna2 238 121 66 #EE7942
Sienna3 Sienna3 205 104 57 #CD6839
Sienna4 Sienna4 139 71 38 #8B4726
Burlywood1 Burlywood1 255 211 155 #FFD39B
Burlywood2 Burlywood2 238 197 145 #EEC591
Burlywood3 Burlywood3 205 170 125 #CDAA7D
Burlywood4 Burlywood4 139 115 85 #8B7355
Wheat1 Wheat1 255 231 186 #FFE7BA
Wheat2 Wheat2 238 216 174 #EED8AE
Wheat3 Wheat3 205 186 150 #CDBA96
Wheat4 Wheat4 139 126 102 #8B7E66
Tan1 Tan1 255 165 79 #FFA54F
Tan2 Tan2 238 154 73 #EE9A49
Tan3 Tan3 205 133 63 #CD853F
Tan4 Tan4 139 90 43 #8B5A2B
Chocolate1 Chocolate1 255 127 36 #FF7F24
Chocolate2 Chocolate2 238 118 33 #EE7621
Chocolate3 Chocolate3 205 102 29 #CD661D
Chocolate4 Chocolate4 139 69 19 #8B4513
Firebrick1 Firebrick1 255 48 48 #FF3030
Firebrick2 Firebrick2 238 44 44 #EE2C2C
Firebrick3 Firebrick3 205 38 38 #CD2626
Firebrick4 Firebrick4 139 26 26 #8B1A1A
Brown1 Brown1 255 64 64 #FF4040
Brown2 Brown2 238 59 59 #EE3B3B
Brown3 Brown3 205 51 51 #CD3333
Brown4 Brown4 139 35 35 #8B2323
Salmon1 Salmon1 255 140 105 #FF8C69
Salmon2 Salmon2 238 130 98 #EE8262
Salmon3 Salmon3 205 112 84 #CD7054
Salmon4 Salmon4 139 76 57 #8B4C39
LightSalmon1 LightSalmon1 255 160 122 #FFA07A
LightSalmon2 LightSalmon2 238 149 114 #EE9572
LightSalmon3 LightSalmon3 205 129 98 #CD8162
LightSalmon4 LightSalmon4 139 87 66 #8B5742
Orange1 Orange1 255 165 0 #FFA500
Orange2 Orange2 238 154 0 #EE9A00
Orange3 Orange3 205 133 0 #CD8500
Orange4 Orange4 139 90 0 #8B5A00
DarkOrange1 DarkOrange1 255 127 0 #FF7F00
DarkOrange2 DarkOrange2 238 118 0 #EE7600
DarkOrange3 DarkOrange3 205 102 0 #CD6600
DarkOrange4 DarkOrange4 139 69 0 #8B4500
Coral1 Coral1 255 114 86 #FF7256
Coral2 Coral2 238 106 80 #EE6A50
Coral3 Coral3 205 91 69 #CD5B45
Coral4 Coral4 139 62 47 #8B3E2F
Tomato1 Tomato1 255 99 71 #FF6347
Tomato2 Tomato2 238 92 66 #EE5C42
Tomato3 Tomato3 205 79 57 #CD4F39
Tomato4 Tomato4 139 54 38 #8B3626
OrangeRed1 OrangeRed1 255 69 0 #FF4500
OrangeRed2 OrangeRed2 238 64 0 #EE4000
OrangeRed3 OrangeRed3 205 55 0 #CD3700
OrangeRed4 OrangeRed4 139 37 0 #8B2500
Red1 Red1 255 0 0 #FF0000
Red2 Red2 238 0 0 #EE0000
Red3 Red3 205 0 0 #CD0000
Red4 Red4 139 0 0 #8B0000
DeepPink1 DeepPink1 255 20 147 #FF1493
DeepPink2 DeepPink2 238 18 137 #EE1289
DeepPink3 DeepPink3 205 16 118 #CD1076
DeepPink4 DeepPink4 139 10 80 #8B0A50
HotPink1 HotPink1 255 110 180 #FF6EB4
HotPink2 HotPink2 238 106 167 #EE6AA7
HotPink3 HotPink3 205 96 144 #CD6090
HotPink4 HotPink4 139 58 98 #8B3A62
Pink1 Pink1 255 181 197 #FFB5C5
Pink2 Pink2 238 169 184 #EEA9B8
Pink3 Pink3 205 145 158 #CD919E
Pink4 Pink4 139 99 108 #8B636C
LightPink1 LightPink1 255 174 185 #FFAEB9
LightPink2 LightPink2 238 162 173 #EEA2AD
LightPink3 LightPink3 205 140 149 #CD8C95
LightPink4 LightPink4 139 95 101 #8B5F65
PaleVioletRed1 PaleVioletRed1 255 130 171 #FF82AB
PaleVioletRed2 PaleVioletRed2 238 121 159 #EE799F
PaleVioletRed3 PaleVioletRed3 205 104 137 #CD6889
PaleVioletRed4 PaleVioletRed4 139 71 93 #8B475D
Maroon1 Maroon1 255 52 179 #FF34B3
Maroon2 Maroon2 238 48 167 #EE30A7
Maroon3 Maroon3 205 41 144 #CD2990
Maroon4 Maroon4 139 28 98 #8B1C62
VioletRed1 VioletRed1 255 62 150 #FF3E96
VioletRed2 VioletRed2 238 58 140 #EE3A8C
VioletRed3 VioletRed3 205 50 120 #CD3278
VioletRed4 VioletRed4 139 34 82 #8B2252
Magenta1 Magenta1 255 0 255 #FF00FF
Magenta2 Magenta2 238 0 238 #EE00EE
Magenta3 Magenta3 205 0 205 #CD00CD
Magenta4 Magenta4 139 0 139 #8B008B
Orchid1 Orchid1 255 131 250 #FF83FA
Orchid2 Orchid2 238 122 233 #EE7AE9
Orchid3 Orchid3 205 105 201 #CD69C9
Orchid4 Orchid4 139 71 137 #8B4789
Plum1 Plum1 255 187 255 #FFBBFF
Plum2 Plum2 238 174 238 #EEAEEE
Plum3 Plum3 205 150 205 #CD96CD
Plum4 Plum4 139 102 139 #8B668B
MediumOrchid1 MediumOrchid1 224 102 255 #E066FF
MediumOrchid2 MediumOrchid2 209 95 238 #D15FEE
MediumOrchid3 MediumOrchid3 180 82 205 #B452CD
MediumOrchid4 MediumOrchid4 122 55 139 #7A378B
DarkOrchid1 DarkOrchid1 191 62 255 #BF3EFF
DarkOrchid2 DarkOrchid2 178 58 238 #B23AEE
DarkOrchid3 DarkOrchid3 154 50 205 #9A32CD
DarkOrchid4 DarkOrchid4 104 34 139 #68228B
Purple1 Purple1 155 48 255 #9B30FF
Purple2 Purple2 145 44 238 #912CEE
Purple3 Purple3 125 38 205 #7D26CD
Purple4 Purple4 85 26 139 #551A8B
MediumPurple1 MediumPurple1 171 130 255 #AB82FF
MediumPurple2 MediumPurple2 159 121 238 #9F79EE
MediumPurple3 MediumPurple3 137 104 205 #8968CD
MediumPurple4 MediumPurple4 93 71 139 #5D478B
Thistle1 Thistle1 255 225 255 #FFE1FF
Thistle2 Thistle2 238 210 238 #EED2EE
Thistle3 Thistle3 205 181 205 #CDB5CD
Thistle4 Thistle4 139 123 139 #8B7B8B
grey11 grey11 28 28 28 #1C1C1C
grey21 grey21 54 54 54 #363636
grey31 grey31 79 79 79 #4F4F4F
grey41 grey41 105 105 105 #696969
grey51 grey51 130 130 130 #828282
grey61 grey61 156 156 156 #9C9C9C
grey71 grey71 181 181 181 #B5B5B5
gray81 gray81 207 207 207 #CFCFCF
gray91 gray91 232 232 232 #E8E8E8
DarkGrey DarkGrey 169 169 169 #A9A9A9
DarkBlue DarkBlue 0 0 139 #00008B
DarkCyan DarkCyan 0 139 139 #008B8B
DarkMagenta DarkMagenta 139 0 139 #8B008B
DarkRed DarkRed 139 0 0 #8B0000
LightGreen LightGreen 144 238 144 #90EE90
Категория: html - ka | Добавил: Admin
Просмотров: 2026 | Загрузок: 0 | Рейтинг: 5.0/1
close